<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get it Done Fitness &#187; Plateau Breaker</title>
	<atom:link href="http://getitdonefitness.com/archives/category/fitness/plateau_breaker/feed" rel="self" type="application/rss+xml" />
	<link>http://getitdonefitness.com</link>
	<description>Nutrition. Exercise. Wellness</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>45 DAY GIDF BODY CHALLENGE (day 1 workout) click here or picture</title>
		<link>http://getitdonefitness.com/archives/986</link>
		<comments>http://getitdonefitness.com/archives/986#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:36:27 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[Videos-Pictures]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=986</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HOLIDAYS WITHOUT ANY WEIGHT GAIN&#8221;</title>
		<link>http://getitdonefitness.com/archives/901</link>
		<comments>http://getitdonefitness.com/archives/901#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:09:28 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=901</guid>
		<description><![CDATA[I have 3 big workout mistakes I wanted to share with you today.  They come from Men&#8217;s Health magazine writer Craig Ballantyne.
I fell they are very important in regards to getting you through the holidays without any weight gain.
When it comes to burning fat over the holidays, many people make 3 big mistakes with their [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY DOES YOUR BODY HOLD ONTO FAT?</title>
		<link>http://getitdonefitness.com/archives/883</link>
		<comments>http://getitdonefitness.com/archives/883#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:34:35 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[abs exercises]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=883</guid>
		<description><![CDATA[By Dr. Kareem F. Samhouri, CSCS, HFS
Neuro Metabolic Fat Loss Expert

Your body is programmed to hold onto fat.
You’ve designed it that way… I did the same thing, once.
Now, it’s time to break the cycle.  Your body needs to understand that it’s time to shape itself, shed fat, and build muscle.  Your body needs to increase [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/883/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLATEAU BREAKER: CHANGE YOUR DIET</title>
		<link>http://getitdonefitness.com/archives/423</link>
		<comments>http://getitdonefitness.com/archives/423#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:26:44 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[plateau breaker]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=423</guid>
		<description><![CDATA[Diet is a key factor when it comes to gaining muscle mass.  Calories are definitely needed to support this growth, but some people do respond better to a macro-nutrient mix.
 
While protein should stay relatively constant at 1 gram to 1.5 grams per pound, the carbohydrate and fat calories can be shifted around.
 
If you’ve been trying [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATEAU BREAKER: INCREASE VOLUME</title>
		<link>http://getitdonefitness.com/archives/175</link>
		<comments>http://getitdonefitness.com/archives/175#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:51:15 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[plateau breaker]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=175</guid>
		<description><![CDATA[If you’ve been on a full-body type of program with a setup of 3 sets of 6 reps or 4 sets of 5 reps as your exercises, consider adding more volume.
While some men won’t gain weight because they are adding too much volume, others will.
Try moving this up to 8 sets of 8 reps or [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATEAU BREAKER: CHANGE YOUR TECHNIQUE</title>
		<link>http://getitdonefitness.com/archives/166</link>
		<comments>http://getitdonefitness.com/archives/166#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:19:42 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[plateau breaker]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=166</guid>
		<description><![CDATA[When it comes to steps to take when you plateau, there are multiple ways to make small alterations to a single exercise to deliver big results.
For example, consider using pauses to increase the difficulty of an exercise. With bicep curls, curl the weight all the way up; begin lowering it until you are at the [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATEAU BREAKER: USE TEMPO VARIATIONS</title>
		<link>http://getitdonefitness.com/archives/170</link>
		<comments>http://getitdonefitness.com/archives/170#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:41:48 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Plateau Breaker]]></category>
		<category><![CDATA[cardio training]]></category>
		<category><![CDATA[plateau breaker]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=170</guid>
		<description><![CDATA[As with the pause insertion idea, another step you can take when you plateau is to alter the tempo at which you complete the exercise within a given set.
For example, begin your squat set with 3-5 reps where you use a 3-2-3 tempo (three seconds to lower, a two-second pause, three seconds to rise), and [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATEAU BREAKER: HIGHER REPS</title>
		<link>http://getitdonefitness.com/archives/27</link>
		<comments>http://getitdonefitness.com/archives/27#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:30:02 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Plateau Breaker]]></category>

		<guid isPermaLink="false">http://getitdonefitness.com/?p=27</guid>
		<description><![CDATA[If you’ve been training within the 6-8 rep range for the last few months, think about moving this up to the 10-15 range.
While 6-8 is generally what is recommended (especially as far as strength gains go), 10-15 is within the range for hypertrophy. Your body might need to increase the size of the muscle tissue, [...]]]></description>
		<wfw:commentRss>http://getitdonefitness.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

